( - promoted by Ryan_in_SEPA)
Distribution stats:
WA-01: Inslee 48%, Larsen 43%, Reichert 10%
WA-02: Larsen 70%, Inslee 30%
WA-03: Herrera 97%, Hastings 3%
WA-04: Hastings 92%, McMorris 8%
WA-05: McMorris 100%
WA-06: Dicks 82%, Inslee 18%
WA-07: McDermott 81%, Inslee 15%, Smith 4%
WA-08: Reichert 68%, Hastings 19%, Smith 13%
WA-09: Smith 41%, Reichert 35%, McDermott 23%
WA-10: Smith 50%, Dicks 23%, Herrera 19%, Reichert 8%
Partisan stats (keep in mind these represent a two party vote percentage, and they are based on a statistical model, but that same statistical model estimated all of the old 9 Congressional Districts between .1 and .5 points from their true Obama/McCain numbers. Thanks 270!):
NOTE- Dave Leip's site MADE UP the Comptroller data... that position doesn't exist. Weird.
UPDATE-
Cantwell/McGavick
District Dem Rep
1 52.9% 47.1%
2 60.1% 39.9%
3 52.9% 47.1%
4 41.1% 58.9%
5 48% 52%
6 59.8% 40.2%
7 80.1% 19.9%
8 50% 50%
9 67.9% 32.1%
10 56.3% 43.7%
Senn/McKenna
1 39.7% 60.3%
2 47.5% 52.5%
3 43% 57%
4 32.3% 67.7%
5 38.3% 61.7%
6 46.7% 53.3%
7 67% 33%
8 35.4% 64.6%
9 51.6% 48.4%
10 43.6% 56.4%
|